MOTS-C
Description
Mitochondrial-derived peptide MOTS-c is encoded within the mitochondrial 12S rRNA gene. Research focuses on its role in metabolic homeostasis and exercise biology.
Known Research Compound Interactions
Based on published preclinical research literature
For laboratory research reference only. Not for human consumption. Interaction data derived from preclinical studies and receptor binding profiles. Always consult primary literature for specific research protocols.
Interaction assessments based on receptor binding affinity, signaling pathway analysis, and published preclinical data. For laboratory research use only. Not for human consumption.
Related Research
Price ComparisonMOTS-C
| Vendor | Size | Price (USD) | Price/mg | With Discount | COA | Action |
|---|---|---|---|---|---|---|
Licensed Peptides Best Value | 100mg | $49.99 | $0.50/mg | $0.47/mg CHEMVERIFY(-5%) | — | |
40mg | $80.99 | $2.02/mg | $1.82/mg CHEMVERIFY(-10%) | — | ||
10mg | $32.39 | $3.24/mg | $2.92/mg CHEMVERIFY(-10%) | |||
Peak PeptideRecommended by ChemVerify | 40mg | $159.73 | $3.99/mg | $3.39/mg CHEMVERIFY(-15%) | ||
40mg | $171.57 | $4.29/mg | $3.86/mg CHEMVERIFY(-10%) | |||
10mg | $39.99 | $4.00/mg | $4.00/mg | |||
10mg | $52.05 | $5.20/mg | $4.68/mg CHEMVERIFY(-10%) | — | ||
10mg | $52.57 | $5.26/mg | $4.73/mg CHEMVERIFY(-10%) | |||
Peak PeptideRecommended by ChemVerify | 10mg | $62.53 | $6.25/mg | $5.32/mg CHEMVERIFY(-15%) | ||
10mg | $84.99 | $8.50/mg | $8.07/mg CHEMVERIFY(-5%) |
Prices shown in USD. Use discount codes at checkout for additional savings.
For laboratory research use only. Not for human consumption.
Verified Sources for MOTS-C
Third-party COA verified vendors that stock MOTS-C. Check our discount codes page for exclusive offers.
